PRESENTATION


Birth date : September 18, 2007
Nationality : Jamaica
Karting debut : 2015
Team : Kart Republic
Equipment : KR / IAME
Category : OK-Junior
Objective : To become a professional driver
Competition | Category | Result |
---|---|---|
31st Trofeo Andrea Margutti | OK-Junior | Winner |
FIA Karting European Championship ( Wackersdorf ) | OK-Junior | Pole position |
Winter Cup ( Lonato ) | OK-Junior | Pole position |
FIA Karting European Championship | OK-Junior | Finalist |
FIA Karting European Championship | OK-Junior | 10th |
FIA Karting Academy Trophy | Academy | 6th |
Year | Competition | Category | Result |
---|---|---|---|
2018 | Italian Championship | 60 Mini | 6th & 5th in Adria |
2018 | WSK Open Cup | 60 Mini | 3rd in Lonato |
2018 | USPKS | Mini Swift | 3rd in Ocala round 1 |
2018 | Sunshine Skate Karting Series | TaG Mini | Winner in Homestead |
2018 | Florida Winter Tour | Mini Rok | 3rd in Championship |
2017 | SKUSA Super Nationals | Micro Swift | 16th in Las Vegas |
2017 | Rok Winter Cup | Micro Rok | Winner |
2017 | USPKS | Swift Rookie | 4th in New Castle |
2017 | SKUSA Winter Nationals | Micro Rok | 3rd in New Orleans round 1 |
2017 | Epcot Challenge | Micro Rok | Winner |
2017 | Midwest Rok Cup | Mini Rock | Champion |
2017 | Florida Winter Tour | Micro Rok | 3rd |
Year | Competition | Category | Result |
---|---|---|---|
2016 | Rok Cup USA | Micro Rok | 2nd in National Championship |
2016 | SKUSA Summer Nationals | Micro Swift | 3rd in New Castle round 2 |
2016 | SKUSA Summer Nationals | Micro Swift | 3rd in New Castle round 1 |
2016 | Epcot Challenge | Micro Rok | Winner |
2016 | Florida Winter Tour | Micro Rok | 3rd |
2015 | Barbados Regional Championship | Micro | Competition beginnings |
