Presentation
Alex Powell
Birth date : September 18, 2007
Nationality : Jamaica
Karting debut : 2015
Team : Prema
Equipment : KR / IAME
Category : OK-Junior / KZ
Objective : To become a professional driver
Palmarès
2020
2018
2017
2016
2015
2020
31st Trofeo Andrea Margutti | OK-Junior | Winner |
FIA Karting European Championship | OK-Junior | Pole position |
Winter Cup | OK-Junior | Pole position |
FIA Karting European Championship | OK-Junior | Finalist |
FIA Karting European Championship | OK-Junior | 10th |
FIA Karting Academy Trophy | Academy | 6th |
2018
Italian Championship | 60 Mini | 6th & 5th in Adria | |
WSK Open Cup | 60 Mini | 3rd in Lonato | |
USPKS | Mini Swift | 3rd in Ocala round 1 | |
Sunshine Skate Karting Series | TaG Mini | Winner in Homestead | |
Florida Winter Tour | Mini Rok | 3rd in Championship | |
2017
SKUSA Super Nationals | Micro Swift | 16th in Las Vegas | |
Rok Winter Cup | Micro Rok | Winner | |
USPKS | Swift Rookie | 4th in New Castle | |
SKUSA Winter Nationals | Micro Rok | 3rd in New Orleans round 1 | |
Epcot Challenge | Micro Rok | Winner | |
Midwest Rok Cup | Mini Rock | Champion | |
Florida Winter Tour | Micro Rok | 3rd | |
2016
Rok Cup USA | Micro Rok | 2nd in National Championship | |
SKUSA Summer Nationals | Micro Swift | 3rd in New Castle round 2 | |
SKUSA Summer Nationals | Micro Swift | 3rd in New Castle round 1 | |
Epcot Challenge | Micro Rok | Winner | |
Florida Winter Tour | Micro Rok | 3rd | |
2015
Barbados Regional Championship | Micro | Competition beginnings |
Alex Powell
Birth date : September 18, 2007
Nationality : Jamaica
Karting debut : 2015
Team : Prema
Equipment : KR / IAME
Category : OK-Junior / KZ
Objective : To become a professional driver
Palmarès
2020
2018
2017
2016
2015
2020
31st Trofeo Andrea Margutti | OK-Junior | Winner |
FIA Karting European Championship | OK-Junior | Pole position |
Winter Cup | OK-Junior | Pole position |
FIA Karting European Championship | OK-Junior | Finalist |
FIA Karting European Championship | OK-Junior | 10th |
FIA Karting Academy Trophy | Academy | 6th |
2018
Italian Championship | 60 Mini | 6th & 5th in Adria | |
WSK Open Cup | 60 Mini | 3rd in Lonato | |
USPKS | Mini Swift | 3rd in Ocala round 1 | |
Sunshine Skate Karting Series | TaG Mini | Winner in Homestead | |
Florida Winter Tour | Mini Rok | 3rd in Championship | |
2017
SKUSA Super Nationals | Micro Swift | 16th in Las Vegas | |
Rok Winter Cup | Micro Rok | Winner | |
USPKS | Swift Rookie | 4th in New Castle | |
SKUSA Winter Nationals | Micro Rok | 3rd in New Orleans round 1 | |
Epcot Challenge | Micro Rok | Winner | |
Midwest Rok Cup | Mini Rock | Champion | |
Florida Winter Tour | Micro Rok | 3rd | |
2016
Rok Cup USA | Micro Rok | 2nd in National Championship | |
SKUSA Summer Nationals | Micro Swift | 3rd in New Castle round 2 | |
SKUSA Summer Nationals | Micro Swift | 3rd in New Castle round 1 | |
Epcot Challenge | Micro Rok | Winner | |
Florida Winter Tour | Micro Rok | 3rd | |
2015
Barbados Regional Championship | Micro | Competition beginnings |
THE RACE IN THE BLOOD
A native of Jamaica, Alex Powell is a young Kart driver, fast and ambitious. In 2018, he chose to race in Europe in 60 Mini, the top category and the most competitive for drivers under 13 years of age. Alex is already competing with many nationalities in world class events. With the famous Kart Republic team of Dino Chiesa, he has already demonstrated real skills and promising talent, praised by top professionals with a first podium in Italy. The quality of the people around him this season make him a driver to follow closely …
ALEX POWELL, A VERY EARLY TALENT
After his American successes in the Micro and Mini categories, Alex caused a sensation in 2018 as soon as he arrived in Europe in the very high class 60 Mini category. He continued in 2019 with numerous podiums and resounding victories at the Winter Cup and the Rok Cup Superfinal. He made a decisive step forward at the beginning of the 2020 season by moving to the higher category, the OK-Junior.